Africare understands that donors consider good financial stewardship to be an essential quality of a charitable organization. Africare’s annual reports are available online. Below, find detailed financial information.
Efficiency
We strive to use every donor dollar efficiently, ensuring that the greatest possible assistance — “program services” — reaches the neediest families and communities in Africa.
Transparency
Another part of good financial stewardship is transparency. For that reason, Africare’s IRS Form 990s, as well as our complete, audited financial statements, are available for your review. Africare’s fiscal year is July 1 through June 30.
For example, FY2017 was July 1, 2016 through June 30, 2017.
View Africare’s IRS Form 990s:
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
View Africare’s Audited Financial Statements:
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
Summary of Most Recently Audited Fiscal Year (2017):
Revenue and Support
Foundations, Trusts, Corporations, and, Individuals | $11,591,655 |
Special Events | $ – |
Combined Federal Campaign (CFC) | $100,508 |
Donated Services and Materials | $ – |
Governments | $18,305,407 |
Investment Income and Other | $619,546 |
Total Revenue | $30,617,116 |
Expenses
Program Services | |
Health and Water Resources Development | $23,392,861 |
Food Security, Relief and Refugee Assistance | $439,708 |
Agriculture and Small Scale Irrigation | $2,463,463 |
Integrated Rural Development | $199,580 |
Other Development Programs | $134,483 |
Total Program Services | $26,630,095 |
Supporting Services | |
Management and General | $678,084 |
Fundraising | $212,636 |
Total Supporting Services | $890,720 |
Total Expenses | $27,520,815 |
$145,945
Change in Net Assets From Operations | $3,096,301 |
Prior Year Resolved Questioned Costs | $1,226,341 |
Non-Operating Minimum Pension Liability, Realized and Unrealized Gain on Investments, and Loss on Foreign Exchange | $145,945 |
Change in Net Assets | $4,468,587 |
Transfer of Net assets | $549,298 |
Net Assets at the Beginning of the Year | $(1,559,850) |
NET ASSETS AT END OF YEAR | $3,458,035 |
Barbara Meier schreibt seit vielen Jahren für die NPAlliance Ratgeber und Testberichte. Dabei legt sie großen Wert auf die Ausführlichkeit sowie Richtigkeit ihrer Artikel. Sie zählt zu den wenigen Experten in ihrem Gebiet und hat sich über die letzten Jahren einen Namen in der Gesundheitsbranche gemacht.